Guess Paper 9th Maths federal Board
Guess Paper 9th Maths federal Board. Are you preparing for the Class 9 Mathematics exam under the Federal Board? This blog post provides a detailed guess paper for 2025, covering essential topics, expected questions, and expert study tips to help you ace your exam.
Exam Pattern – Federal Board
- Total Marks: 100
- Duration: 3 hours
- Sections:
- Section A: Multiple Choice Questions (MCQs) – 20 marks
- Section B: Short Answer Questions – 40 marks
- Section C: Long Answer Questions – 40 marks
Most Important Questions :-
Exercises |
Important Questions |
| 1.2 | 4, 5 |
| 1.3 | 2, 4, 7, 8, 9 |
| 2.2 | 3, 4 |
| 2.5 | 4 |
| 2.6 | 1, 2(Very Important) |
| Miscellaneous 2 | 1, 7 |
| 3.1 | 5, 6, 7 |
| 3.2 | 1, 2, 10, 11 |
| 3.3 | 1, 3, 5,8 Examples(15,16) |
| 3.4 | 3, 5, 6, 7 |
| Miscellaneous 3 | 1 |
| 4.1 | 12 to 29 |
| 4.2 | 1 to 20 |
| 4.3 | 2 to 9 |
| 4.4 | 3 to 15 |
| 4.5 | 4, 5, 6 |
| 4.6 | 2 to 13 |
| 4.7 | 15, 16, 17 |
| 4.8 | 4, 5, 6 |
| Miscellaneous 4 | 19, 20 |
| 5.1 | 5, 6, 8, 9, 10 |
| 5.2 | 14, 15, 16 |
| 5.3 | 12, 13, 14 |
| 5.4 | Complete Exercise |
| Miscellaneous 5 | Complete |
| 6.2 | Complete Exercise (Q8 Very Important) |
| 6.3 | 5, 6, 7 |
| 6.4 | 1 |
| 6.5 | 5 to 10 |
| Miscellaneous 6 | 1, 5, 6, 7, 8 |
| 7.1 | Complete |
| 7.2 | 1, 3, 4 |
| Miscellaneous 7 | 1, 2, 3, 4 |
| 8.1 | Complete |
| 8.2 | Complete |
| 8.3 | Complete |
| 8.4 | 11 |
| Miscellaneous 8 | 1, 2, 3,4, 5, 6 |
| 9.1 | 5 |
| 9.2 | 3 |
| 9.3 | 4 |
| 9.4 | 5, 9, 10, 11, 12, 13 |
| 9.5 | 11 to 16 |
| 9.6 | 5 |
| 9.7 | 8 |
| Miscellaneous 9 | 1,2, 3, 4, 5 |
| 10.2 | 1 to 5 (Very Important) |
| Miscellaneous 10 | 1 , 2, 3 |
| 11.2 | 8, 10, 11 |
| 11.3 | 2, 4,5, 8 |
| Miscellaneous 11 | 1, 2, 3, 4, 5 |

